Jadwal sholat bulan Ramadhan kota Palembang dan sekitarnya – Sebagai teknisi hp yang muslim kita juga harus mempersiapkan diri untuk menyambut bulan ramadhan yang penuh keberkahan ini, jadi kita persiapkan diri dan mulai menyesuaikan jadwal imsakiyah yang insyaAllah sebentar lagi kita jumpai.
Koordinat: 2°59’LS | 104°45’BT | WIB (UT+7)
Azimuth Arah Kiblat = 294,56 °
Rmd | Tgl | Imsak | Subuh | Terbit | Dhuha | Zuhur | Ashar | Magrib | Isya’ |
1 | 29 Juni | 04:34 | 04:44 | 06:04 | 06:27 | 12:06 | 15:31 | 18:05 | 19:20 |
2 | 30 Juni | 04:35 | 04:45 | 06:04 | 06:27 | 12:07 | 15:31 | 18:05 | 19:20 |
3 | 1 Juli | 04:35 | 04:45 | 06:04 | 06:27 | 12:07 | 15:31 | 18:05 | 19:20 |
4 | 2 Juli | 04:35 | 04:45 | 06:04 | 06:27 | 12:07 | 15:31 | 18:06 | 19:20 |
5 | 3 Juli | 04:35 | 04:45 | 06:05 | 06:28 | 12:07 | 15:31 | 18:06 | 19:20 |
6 | 4 Juli | 04:35 | 04:45 | 06:05 | 06:28 | 12:07 | 15:32 | 18:06 | 19:21 |
7 | 5 Juli | 04:36 | 04:46 | 06:05 | 06:28 | 12:08 | 15:32 | 18:06 | 19:21 |
8 | 6 Juli | 04:36 | 04:46 | 06:05 | 06:28 | 12:08 | 15:32 | 18:06 | 19:21 |
9 | 7 Juli | 04:36 | 04:46 | 06:05 | 06:28 | 12:08 | 15:32 | 18:07 | 19:21 |
10 | 8 Juli | 04:36 | 04:46 | 06:05 | 06:28 | 12:08 | 15:32 | 18:07 | 19:21 |
11 | 9 Juli | 04:37 | 04:47 | 06:06 | 06:29 | 12:08 | 15:32 | 18:07 | 19:21 |
12 | 10 Juli | 04:37 | 04:47 | 06:06 | 06:29 | 12:08 | 15:32 | 18:07 | 19:21 |
13 | 11 Juli | 04:37 | 04:47 | 06:06 | 06:29 | 12:09 | 15:32 | 18:07 | 19:21 |
14 | 12 Juli | 04:37 | 04:47 | 06:06 | 06:29 | 12:09 | 15:33 | 18:07 | 19:22 |
15 | 13 Juli | 04:37 | 04:47 | 06:06 | 06:29 | 12:09 | 15:33 | 18:08 | 19:22 |
16 | 14 Juli | 04:37 | 04:47 | 06:06 | 06:29 | 12:09 | 15:33 | 18:08 | 19:22 |
17 | 15 Juli | 04:38 | 04:48 | 06:06 | 06:29 | 12:09 | 15:33 | 18:08 | 19:22 |
18 | 16 Juli | 04:38 | 04:48 | 06:06 | 06:29 | 12:09 | 15:33 | 18:08 | 19:22 |
19 | 17 Juli | 04:38 | 04:48 | 06:06 | 06:29 | 12:09 | 15:33 | 18:08 | 19:22 |
20 | 18 Juli | 04:38 | 04:48 | 06:06 | 06:29 | 12:09 | 15:33 | 18:08 | 19:22 |
21 | 19 Juli | 04:38 | 04:48 | 06:06 | 06:29 | 12:09 | 15:33 | 18:08 | 19:22 |
22 | 20 Juli | 04:38 | 04:48 | 06:06 | 06:29 | 12:09 | 15:33 | 18:08 | 19:22 |
23 | 21 Juli | 04:38 | 04:48 | 06:06 | 06:29 | 12:09 | 15:33 | 18:09 | 19:22 |
24 | 22 Juli | 04:39 | 04:49 | 06:06 | 06:29 | 12:09 | 15:33 | 18:09 | 19:22 |
25 | 23 Juli | 04:39 | 04:49 | 06:06 | 06:29 | 12:10 | 15:33 | 18:09 | 19:22 |
26 | 24 Juli | 04:39 | 04:49 | 06:06 | 06:29 | 12:10 | 15:33 | 18:09 | 19:22 |
27 | 25 Juli | 04:39 | 04:49 | 06:06 | 06:29 | 12:10 | 15:33 | 18:09 | 19:22 |
28 | 26 Juli | 04:39 | 04:49 | 06:06 | 06:29 | 12:10 | 15:33 | 18:09 | 19:22 |
29 | 27 Juli | 04:39 | 04:49 | 06:06 | 06:29 | 12:10 | 15:33 | 18:09 | 19:22 |
Sumber : _rukyatulhilal.org
Leave a Reply